Skip to main content

Real Property Statutory (Nominal) Tax Rates

Virginia localities may levy a tax on real property. Among localities who collect this tax, the number of total taxable real estate parcels (including residential, agricultural, commercial, and industrial), and the specific subset of taxable residential real estate parcels within the locality are reported in the following table. The localities tax rate per $100 of assessed value, as of July 1, 2025, is reported alongside the locality’s specific due dates for real property tax collection.  

Per §58.1-3292 of the Code of Virginia, localities may prorate the real property tax on new buildings. Whether a locality prorates the real property tax if also reported.

Filter:
Select Type(s)
Select All
Select Locality(s)
Select All
Select Prorate tax(s)
Select All
Clear All
Type Locality Number of taxable real estate parcels Number of residential parcels Tax rate per $100 of assessed value as of July 1, 2025 Tax due dates Tax due dates Tax due dates Tax Due dates Prorate tax
City Bristol 9,413 8,425 0.93 6/5 12/5 No
City Charlottesville 15,142 13,384 0.98 6/5 12/ 5 Yes
City Chesapeake 87,243 82,805 1.01 9/30 12/31 3/31 6/5 Yes
City Covington 4,995 4,310 0.85 12/5 6/5 No
City Danville 24,131 21,077 0.83 12/5 6/5 No
City Emporia 3,473 0.92 12/5 Yes
City Fairfax 9,383 8,251 1.06 6/21 12/5 Yes
City Falls Church
City Franklin 3,520 2,947 1.03 12/5 6/5 Yes
City Fredericksburg
City Galax 3,689 3,100 0.92 12/5 No
City Hampton 49,537 46,349 1.14 12/5 6/5 Yes
City Harrisonburg 12,598 11,099 1.01 12/5 6/5 Yes
City Hopewell 1.17
City Lexington 2,462 2,183 0.92 12/5 6/5 Yes
City Lynchburg 30,880 27,692 0.84 11/15 1/15 3/15 5/15 Yes
City Manassas 12,899 11,676 1.07 6/5 12/5 Yes
City Newport News
City Norfolk
City Norton
City Petersburg
City Poquoson
City Salem 10,261 9,168 1.18 12/5 6/5 Yes
City Staunton 11,314 9,216 0.91 6/20 12/5 No
City Suffolk
City Virginia Beach 0.97
City Waynesboro 10,064 8,892 0.82 7/31 12/5 Yes
City Williamsburg
City Winchester 9,820 8,646 0.795 6/5 12/5 Yes
County Accomack
County Albemarle 48,749 42,565 0.89 6/25 12/5 Yes
County Alleghany 15,593 0.49 12/5 No
County Amelia 9,781 9,321 0.46 11/1 No
County Amherst 18,579 16,857 0.61 7/1 12/5 Yes
County Appomattox 11,645 0 0.63 6/5 12/5 Yes
County Arlington 65,274 63,651 1.03 6/15 10/5 Yes
County Augusta 40,280 34,716 0.52 6/5 12/5 No
County Bath
County Bedford 51,290 50,068 0.41 6/5 12/5 Yes
County Botetourt
County Brunswick 16,684 12,703 0.50 12/5 No
County Buchanan 20,872 15,697 0.39 12/5 No
County Buckingham 13,368 0.60 6/5 12/5 Yes
County Campbell 36,441 29,789 0.45 6/5 12/5 Yes
County Caroline 21,789 19,127 0.52 6/5 12/5 Yes
County Carroll 32,457 28,767 0.49 7/15 12/5 Yes
County Charlotte 12,980 12,522 0.41 12/5 6/5 Yes
County Chesterfield
County Clarke
County Craig 5,077 3,975 0.52 6/5 12/5 No
County Culpeper
County Cumberland 9,186 4,644 0.60 6/15 11/15 Yes
County Dickenson 16,869 11,464 0.52 6/5 12/5 No
County Dinwiddie 17,550 14,081 0.64 6/ 5 12/5 Yes
County Fairfax 357,317 346,174 1.12 7/28 12/5 Yes
County Fauquier 33,577 27,823 0.97 6/5 12/5 Yes
County Floyd 14,508 14,266 0.44 6/26 12/5 Yes
County Fluvanna
County Franklin 41,975 40,800 0.004 6/5 12/5 Yes
County Frederick 48,640 46,955 0.48 6/5 12/5 Yes
County Giles 13,434 12,891 0.68 6/30 12/5 Yes
County Gloucester 25,096 0.61 6/30 12/5 Yes
County Goochland 16,603 15,853 0.53 6/5 12/5 Yes
County Grayson 17,503 14,050 0.58 12/5 No
County Greene
County Greensville 6,495 5,974 0.67 12/5 No
County Henrico 119,942 114,864 0.83 6/5 12/5 Yes
County Henry 38,413 36,301 0.01 10/1 No
County Highland 3,993 2,529 0.51 6/5 12/5 No
County Isle of Wight 20,722 18,301 0.01 12/5 6/5 Yes
County James City 35,374 33,575 0.83 12/5 6/5 No
County King & Queen 7,630 5,591 0.52 12/5 No
County King George 13,821 12,354 0.68 6/5 12/5 Yes
County King William 11,808 9,892 0.62 6/25 12/5 Yes
County Lee 19,531 9,212 0.69 10/31 5/31 Yes
County Loudoun 150,287 144,154 0.81 6/5 12/5 Yes
County Louisa 36,606 21,960 0.72 12/5 Yes
County Lunenburg 12,682 12,091 0.33 6/5 12/5 Yes
County Madison 9,548 7,330 0.51 6/5 12/5 No
County Mathews 11,192 10,518 0.60 6/5 12/5 Yes
County Mecklenburg 33,221 14,967 0.36 6/5 12/5 Yes
County Middlesex 12,186 6,909 0.61 6/5 12/5 Yes
County Montgomery 38,719 35,990 0.76 6/5 12/5 Yes
County Nelson 16,108 13,192 0.65 6/5 12/5 Yes
County New Kent 21,754 12,812 0.60 12/5 Yes
County Nottoway 16,937 0.48 12/5 Yes
County Orange 20,619 42,068 0.62 6/5 12/5 Yes
County Patrick 20,452 0.73 6/5 12/5 No
County Pittsylvania 48,780 41,068 0.56 6/10 12/10 No
County Powhatan 0.75 6/5 11/5 Yes
County Prince George 13,813 12,131 0.82 12/5 6/6
County Prince William 152,546 141,851 0.10 7/15 12/5 Yes
County Pulaski 23,252 19,454 0.74 6/5 12/5 Yes
County Rappahannock 5,899 3,773 0.63 12/5 No
County Roanoke 44,809 41,732 1.03 6/5 12/5 Yes
County Rockbridge 17,691 0 0.64 6/5 12/5 Yes
County Shenandoah 32,868 19,380 0.64 6/5 12/5 No
County Southampton 12,597 9,334 0.71 12/5 Yes
County Spotsylvania
County Stafford 57,571 54,777 0.92 6/5 12/5 Yes